91國產免費視頻在線觀看,日韩一区二区三区精品,亚洲中文字幕精品级在线,欧美日韩中文国产va另类

<ul id="pza8t"></ul>
<div id="pza8t"></div>
    1. <span id="pza8t"><source id="pza8t"></source></span>
        <address id="pza8t"><td id="pza8t"></td></address>
        <menu id="pza8t"></menu>
        <option id="pza8t"></option>
        
        
        <pre id="pza8t"><small id="pza8t"></small></pre>

        您好!歡迎您訪問山東聊城凱泰管業(yè)有限公司的官方網(wǎng)站!
        產(chǎn)品分類 PRODUCTS
        聯(lián)系信息
          山東聊城凱泰管業(yè)有限公司
        • 手 機(jī):13563506577、15963175000、18263548888、13563569877
        • 聯(lián)系人:劉經(jīng)理、孫經(jīng)理
        • 網(wǎng) 址:actyre.com
        • 地 址:聊城市開發(fā)區(qū)匯通物流園A127

        鋼管理論重量表   單位:Kg/m 壁 厚

        發(fā)布者:山東聊城凱泰管業(yè)有限公司  發(fā)布時(shí)間:2012/3/16  閱讀:3589

        鋼管理論重量表   單位:Kg/m 壁 厚

        鋼管理論重量表    單位:Kg/m 壁 厚 外 徑 3 3.5 4 4.5 5 5.5 6 32 2.146 2.460 2.762 3.052 3.329 3.594 3.847 38 2.589 2.978 3.354 3.718 4.069 4.408 4.735 42 2.885 3.323 3.749 4.162 4.562 4.951 5.327 45 3.107 3.582 4.044 4.495 4.932 5.358 5.771 50 3.477 4.014 4.538 5.049 5.549 6.036 6.511 5…
        鋼管理論重量表  
        單位:Kg/m 壁 厚
        外 徑 3 3.5 4 4.5 5 5.5 6
        32 2.146 2.460 2.762 3.052 3.329 3.594 3.847
        38 2.589 2.978 3.354 3.718 4.069 4.408 4.735
        42 2.885 3.323 3.749 4.162 4.562 4.951 5.327
        45 3.107 3.582 4.044 4.495 4.932 5.358 5.771
        50 3.477 4.014 4.538 5.049 5.549 6.036 6.511
        54 3.773 4.359 4.932 5.493 6.042 6.578 7.103
        57 3.995 4.618 5.228 5.826 6.412 6.985 7.546
        60 4.217 4.877 5.524 6.159 6.782 7.392 7.990
        63.5 4.476 5.179 5.869 6.548 7.214 7.867 8.508
        68 4.809 5.567 6.313 7.047 7.768 8.477 9.174
        70 4.957 5.740 6.511 7.269 8.015 8.749 9.470
        73 5.179 5.999 6.807 7.602 8.385 9.156 9.914
        76 5.401 6.258 7.103 7.935 8.755 9.563 10.358
        89 6.363 7.380 8.385 9.378 10.358 11.326 12.281
        108 7.768 9.020 10.259 11.486 12.701 13.903 15.093
        133 11.178 12.725 14.261 15.783 17.294 18.792
        159 13.422 15.290 17.146 18.989 20.821 22.639
        219 18.601 21.209 23.805 26.388 28.959 31.517
        273 23.262 26.536 29.797 33.046 36.283 39.508
        325 27.750 31.665 35.568 39.458 43.337 47.202
        355 38.897 43.158 47.406 51.641
        377 41.339 45.871 50.390 54.897
        426 46.777 51.913 57.036 62.147
        450
        480
        530
        630
        單位:Kg/m 壁 厚
        外 徑 6.5 7 8 8.5 9 10 12
        32 4.088  
        38 5.049  
        42 5.691  
        45 6.172  
        50 6.973 7.423 8.286 8.699  
        54 7.614 8.114 9.075 9.538  
        57 8.095 8.632 9.667 10.167  
        60 8.576 9.149 10.259 10.796  
        63.5 9.137 9.754 10.950 11.529  
        68 9.858 10.530 11.838 12.473  
        70 10.179 10.876 12.232 12.892 13.539 14.797 17.164
        73 10.660 11.394 12.824 13.521 14.205 15.537 18.052
        76 11.141 11.912 13.416 14.150 14.871 16.277 18.940
        89 13.225 14.156 15.981 16.875 17.756 19.483 22.787
        108 16.270 17.436 19.729 20.858 21.973 24.168 28.410
        133 20.278 21.751 24.662 26.098 27.522 30.334 35.809
        159 24.446 26.240 29.791 31.548 33.293 36.746 43.503
        219 34.064 36.598 41.629 44.126 46.610 51.543 61.259
        273 42.720 45.920 52.283 55.445 58.596 64.860 77.240
        325 51.056 54.897 62.542 66.346 70.137 77.684 92.629
        355 55.865 60.076 68.460 72.634 76.796 85.082 101.507
        377 59.391 63.873 72.801 77.246 81.679 90.508 108.018
        426 67.246 72.332 82.468 87.518 92.555 102.592 122.519
        450 71.093 76.475 87.203 92.549 97.882 108.511 129.621
        480 75.902 81.654 93.122 98.837 104.540 115.909 138.499
        530 83.917 90.286 102.987 109.319 115.638 128.240 153.296
        630 99.947 107.549 122.716 130.281 137.833 152.902 182.890
      1. 上一條新聞: 鋼管外形尺寸術(shù)語
      2. 下一條新聞: 計(jì)算常用型材理論重量計(jì)算公式:
      3. 返回上級新聞
      4. COPYRIGHT 山東聊城凱泰管業(yè)有限公司 技術(shù)支持:前沿網(wǎng)絡(luò)
        收縮

        在線客服